Item No | Item Name | Group | Price | Currency Type | Unit of Measure | Customer/Supplier Item No | Description | Number of operations | ||
---|---|---|---|---|---|---|---|---|---|---|
| RM-002 | Some raw material | Raw Material | 1.54 | USD | Kg | 1124 | 0 | ||
| RM-001 | Steel | Raw Material | 2.10 | USD | Kg | 35678 | 0 | ||
| A-1002 | Name of this part | A group name | 35.00 | USD | piece | 87593-D | 0 | ||
| A-1001 | Another product name | Another Group Name | 45.26 | USD | piece | 87593-C | 2 | ||
| A-1000 | A product name | A group name | 15.88 | USD | piece | X2314567 | 0 |
Item List
Copyright © pro4app